⚔️ The Coastal Batteries of Malta, Comino & Gozo
During the early 18th century, under Grand Master António Manoel de Vilhena of the Order of St John, Malta saw a wave of new coastal fortifications added to its already strong network of towers and redoubts.
Purpose: Built to protect bays and landing places from enemy ships and pirate incursions. Batteries were designed to mount heavy cannons on sea-facing platforms, providing concentrated fire across vulnerable approaches.
Construction period: Mainly 1714–1740.
Design features: A semi-circular or polygonal gun platform facing the sea. A blockhouse or casemate to house troops and store ammunition. Sometimes surrounded by a ditch (moat), with a drawbridge or gate for access. Could hold between 2 and 10 cannons, depending on size and location.
Comino Battery Sites
| Name | Location | Date Built | Built By | Current Status |
| Santa Marija Battery | Comino, | 1715 | Order of Saint John | Restored |
Gozo Battery Sites
| Name | Location | Date Built | Built By | Current Status |
| St Anthony’s Battery | Qala, | 1731-1732 | Order of Saint John | Restored |
| Qolla l-Bajda Battery | Between Marsalforn Bay and Qbajjar Bay | 1714–1715 | Order of Saint John | Neglected |
| Ramla Bay Batteries | Ramla Bay | 1715–1716 | Order of Saint John | Ruins |
Malta Battery Sites
| Name | Location | Date Built | Built By | Current Status | ||||
| Arrias Battery | Xemxija | 1715 | Order of Saint John | Intact, used as a restaurant | ||||
| Cambridge Battery | Sliema | 1878–1886 | British | Intact, Restoration Planned | ||||
| Ferretti Battery | Birzebbugia | 1715 | Order of Saint John | Intact, used as a restaurant | ||||
| Delle Grazie Battery | Xgħajra | 1888–1893 | British | Intact, used as scout headquarters | ||||
| Mistra Battery | Mellieha | 1761 | Order of Saint John | Intact, restored | ||||
| Pembroke Battery | Pembroke | 1897-1899 | British | Intact, Neglected | ||||
| Pinto Battery | Birzebbuga | 1715–1716 | Order of Saint John | Altered and now a bar, Neglected | ||||
| Rihama Battery | Marsascala | 1714 | Order of Saint John | Intact, Neglected | ||||
| San Giovanni QF Battery | Swieqi | 1884–1887 | British | Intact, Neglected | ||||
| St Paul’s Battery | Marsaxlokk | 1881–1886 | British | Intact, Neglected | ||||
| Targa Battery | Mosta | 1887 | British | Intact, Neglected | ||||
| Vendôme Battery | Mellieha | 1714-1716 | Order of Saint John | Intact, Neglected | ||||
| Wardija Battery | St Paul's Bay | 1915 | British | Ruins, Neglected | ||||
| Westreme Battery | Mellieha | 1714-1716 | Order of Saint John | Blockhouse intact, gun platform destroyed | ||||
| Wied Musa Battery | Mellieha | 1714-1716 | Order of Saint John | Intact, Neglected | ||||
| Wolseley Battery | Marsaxlokk | 1897–1899 | British | Intact, Neglected | ||||
| Żonqor Battery | Marsascala | 1882 | British | Intact, Neglected |
Research & Documentation
- Researcher: Paul Berman
- Last Updated: 2026
This page forms part of eMalta's ongoing documentation of the historical, cultural and religious heritage of Malta and Gozo.
Information has been compiled through site visits, field research, historical publications, archival records, maps, plans and other reference sources.
All locations that currently exist featured on eMalta have been personally visited and documented. Where historic sites no longer exist, information has been researched from archival sources and contemporary records.
Images used on eMalta include original photography as well as historical illustrations, maps and photographs reproduced with permission from archives, institutions and copyright holders where applicable. Individual image credits and archive reference numbers are provided where available.